2008 COMBINED FEDERAL AND PROVINCIAL PERSONAL INCOME TAX RATES AND BRACKETS
COMPARISON OF ATLANTIC PROVINCES
         
NB NS PEI NL
Income Threshold Estimated tax to Income Threshold Rate above Income Threshold Income Threshold Estimated tax to Income Threshold Rate above Income Threshold Income Threshold Estimated tax to Income Threshold Rate above Income Threshold Income Threshold Estimated tax to Income Threshold Rate above Income Threshold
 $    8,395   $          -    10.12%  $    7,731   $         -    8.79%  $    7,708   $          -    9.80%  $    7,566   $         -    8.20%
 $    9,600  $        122 25.12%  $    9,600  $      164 23.79%  $    9,600  $       185 24.80%  $    9,600  $       167 23.20%
 $  34,836  $     6,461 30.48%  $  29,590  $    4,920 29.95%  $  31,984  $     5,737 28.80%  $  30,215  $    4,949 28.30%
 $  37,885  $     7,391 37.48%  $  37,885  $    7,404 36.95%  $  37,885  $     7,436 35.80%  $  37,885  $    7,120 35.30%
 $  69,673  $    19,305 38.80%  $  59,180  $  15,273 38.67%  $  63,969  $   16,774 38.70%  $  60,429  $  15,078 38.00%
 $  75,770  $    21,670 42.80%  $  75,770  $  21,688 42.67%  $  75,770  $   21,341 42.70%  $  75,770  $  20,908 42.00%
 $113,274  $    37,722 43.95%  $  93,000  $  29,040 43.50%  $118,285  $   39,495 45.70%  $118,285  $  38,764 45.00%
 $118,285  $    39,924 46.95%  $118,285  $  40,039 46.50%
*Certain types of income have special credits associated with it, such as taxable dividends and eligible dividends and are not considered in this table.
**These amounts represent estimates based on legislation in place at the time of compilation, therefore prior to making any decisions based on this information, you should review your specific situation with us.
NS charges a surtax of 10% on taxes greater than $10,000 and PEI charges a surtax of 10% on taxes greater than $12,500, which has not been factored into the above calculations.